Description | Language | Download |
---|---|---|
0726 PDS PU Int Sealer (sp)-converted | English (United Kingdom) | Download PDF |
Product
Description
Characteristics
Product Profile | Wood Finishes and Protection |
Product Range | Wood Finishes |
Industries Served | Wood Coating |
Product Chemistry | Polyurethane |
Volume Solids | Low (<60%) |
Gloss Level | Glossy |
Number of Components | Single Pack |
Attributes | Solvent Base |
Product Line | Wood Finish |
Range | Intermediate |
Dry Time | 4_1 Hour |
Packs Available (Liters) | 1, 4, 20 |
Products range
Description | Language | Download |
---|---|---|
0726 SDS PU Int Sealer (sp)-converted | English (United Kingdom) | Download PDF |