| Description | Language | Download |
|---|---|---|
| 1203 PDS NC Black-converted | English (United Kingdom) | Download PDF |
1203 Nc Black
Description
Based on nitrocellulose resins and high-quality pigments.
Characteristics
| Product Profile | Wood Finishes and Protection, Auto-refinish and Car Care Products, Industrial Coatings and Maintenance |
| Product Range | NC Finishes, Putty and Primers, Wood Finishes |
| Industries Served | Automotive OEM and Refinish, Industrial Structure and Buildings, Machinery / Engineering, Wood Coating |
| Product Chemistry | Nitrocellulose Base |
| Volume Solids | Low (<60%) |
| Gloss Level | Semi Glossy |
| Number of Components | Single Pack |
| Attributes | Isocyanate Free, Solvent Base |
| Product Line | NC Paints, Wood Finishes |
| Range | Top Coat |
| Dry Time | 4_1 Hour |
| Packs Available (Liters) | 0.2, 0.500, 1.000, 20.000, 4.000 |
Products range
| Description | Language | Download |
|---|---|---|
| 1203 SDS NC Black-converted | English (United Kingdom) | Download PDF |

India




