Description | Language | Download |
---|---|---|
0215-0216 PDS 1K Pu Primer | English (United Kingdom) | Download PDF |
0215-0216 1K Pu Primer (Grey/White)
Description
Based on Polyurethane Resin & High Quality Anticorrosive Pigments.
Characteristics
Product Profile | Construction Chemicals and Water Proofing, High Performance Coatings, Pipe Coatings and Water Infra. Protection, Wood Finishes and Protection, Auto-refinish and Car Care Products, Industrial Coatings and Maintenance |
Product Range | Auto Finishes, Construction Chemicals, Gas and Water, Pipe Coatings for Oil, Polyurethanes, NC Finishes, Wood Finishes |
Industries Served | Coating for Plastics, Construction Chemicals and Waterproofing, Pipeline Coatings, Transportation Infrastructure, Automotive OEM and Refinish, Industrial Structure and Buildings, Machinery / Engineering, Wood Coating |
Product Chemistry | Acrylic Polyurethane, Aliphatic Polyurethane, Polyurethane |
Volume Solids | Medium (60-70%) |
Gloss Level | Glossy |
Number of Components | Single Pack |
Attributes | Solvent Base |
Product Line | 1k Base coats, Indl & HP, PU Auto, PU Glass and Metal Coat, Pu Gp, PU Hs, PU Pr, PU Stone Coat, PU Woodcoat |
Range | Finish, Primer |
Dry Time | 4_1 Hour |
Packs Available (Liters) | 1.000, 20.000, 4.000 |
Products range
Description | Language | Download |
---|---|---|
0215-0216 SDS 1K Pu Primer | English (United Kingdom) | Download PDF |