| Description | Language | Download |
|---|---|---|
| 1671 - 1674 PDS PU IndI Shades [4_1]-converted | English (United Kingdom) | Download PDF |
Pu MS Glossy [Sp] | 1lt
Description
Characteristics
| Product Profile | Construction Chemicals and Water Proofing, High Performance Coatings, Pipe Coatings and Water Infra. Protection, Wood Finishes and Protection, Auto-refinish and Car Care Products, Industrial Coatings and Maintenance |
| Product Range | Auto Finishes, Construction Chemicals, Gas and Water, Pipe Coatings for Oil, Polyurethanes, NC Finishes, Putty and Primers, Wood Finishes |
| Industries Served | Coating for Plastics, Construction Chemicals and Waterproofing, Pipeline Coatings, Transportation Infrastructure, Automotive OEM and Refinish, Industrial Structure and Buildings, Machinery / Engineering, Wood Coating |
| Product Chemistry | Acrylic Polyurethane, Aliphatic Polyurethane, Polyurethane |
| Volume Solids | Medium (60-70%) |
| Gloss Level | Glossy |
| Number of Components | Single Pack |
| Attributes | Solvent Base |
| Product Line | PU Glass and Metal Coat, PU Hs, PU Stone Coat, PU Woodcoat |
| Range | Finish, Top Coat |
| Dry Time | 4_1 Hour |
| Packs Available (Liters) | 0.5, 1, 4, 20 |
Products range
| Description | Language | Download |
|---|---|---|
| 1671 - 1674 SDS PU IndI Shades [4_1]-converted | English (United Kingdom) | Download PDF |

India




