| Description | Language | Download |
|---|---|---|
| 1209 PDS Fast Violet_NC Fast Pink-converted | English (United Kingdom) | Download PDF |
1209 Nc Fast Violet/ Nc Fast Pink
Description
Based on nitrocellulose resins and high-quality pigments.
Characteristics
| Product Profile | Wood Finishes and Protection, Auto-refinish and Car Care Products, Industrial Coatings and Maintenance |
| Product Range | NC Finishes, Putty and Primers, Wood Finishes |
| Industries Served | Automotive OEM and Refinish, Industrial Structure and Buildings, Machinery / Engineering, Wood Coating |
| Product Chemistry | Nitrocellulose Base |
| Volume Solids | Low (<60%) |
| Gloss Level | Semi Glossy |
| Number of Components | Single Pack |
| Attributes | Isocyanate Free, Solvent Base |
| Product Line | NC Paints, Wood Finishes |
| Range | Top Coat |
| Dry Time | 4_1 Hour |
| Packs Available (Liters) | 0.2, 20, 1.000 |
Products range
| Description | Language | Download |
|---|---|---|
| 1209 SDS NC Fast Violet _ Nc Fast Pink-converted | English (United Kingdom) | Download PDF |

India




