| Description | Language | Download |
|---|---|---|
| 0600 PDS PU GP GlassCoat Clear [9_1]-converted | English (United Kingdom) | Download PDF |
Product
Description
Characteristics
| Product Profile | Construction Chemicals and Water Proofing, Functional and Customised coatings, Industrial Coatings and Maintenance |
| Product Range | Construction Chemicals, Ferrous and Non Ferrous Metal Coating, Glass, Polyurethanes, Stone Coatings |
| Industries Served | Construction Chemicals and Waterproofing, Glass and Ferrous and Non Ferrous Coating, Stone, Transportation Infrastructure, Industrial Structure and Buildings |
| Product Chemistry | Acrylic Polyurethane, Aliphatic Polyurethane, Polyurethane |
| Volume Solids | Medium (60-70%) |
| Gloss Level | Glossy |
| Number of Components | Multi Pack |
| Attributes | Solvent Base |
| Product Line | PU Woodcoat |
| Range | Finish, Top Coat |
| Dry Time | 4_1 Hour |
| Packs Available (Liters) | 1, 4, 20 |
Products range
| Description | Language | Download |
|---|---|---|
| 0600 SDS PU GP GlassCoat Clear [9_1]-converted | English (United Kingdom) | Download PDF |

India




